Register
Coverage
Which official registers we have swept, when, and how completely. Coverage is the difference between "we checked and found nothing" and "we have not checked yet". Absence of a company from a jurisdiction only means something when that register has been fully swept.
| Jurisdiction | Sweep state | Last swept | Licences recorded | In register | Source |
|---|---|---|---|---|---|
| Malta | Fully swept | 23/09/2026 · today | 11 | 11 employers | Register |
| Gibraltar | Fully swept | 23/09/2026 · today | 14 | 14 employers | Register |
| Cyprus | Never swept | Not yet | — | 8 employers | — |
| Antigua and Barbuda | Never swept | Not yet | — | 3 employers | — |
| Ontario | Fully swept | 23/09/2026 · today | 7 | 7 employers | Register |
| Curacao | Partially swept | 23/09/2026 · today | 7 | 7 employers | Register |
| Isle of Man | Never swept | Not yet | — | 12 employers | — |
| Sweden | Fully swept | 23/09/2026 · today | 6 | 6 employers | Register |
| Romania | Partially swept | 23/09/2026 · today | 4 | 4 employers | Register |
Fully swept: the whole register was enumerated. A company not listed was not in the register at that time.
Partially swept: only part of the register was captured. Absence does not mean a company is unlicensed.
Never swept: we hold no register data for this jurisdiction. This is absence of knowledge, not absence of licensees.
This is a derived, unofficial register. Each regulator's own published register is the authoritative record.